PLEASE NOTE:
*The addresses of these churches can be found in the PCA Directory or in the PCA Yearbook.
Both are available from the PCA Christian Education Bookstore (www.pcacep.org or 800-283-1357 or 678-825-1100).
If you are unable to find an address, please email the Stated Clerk’s office at ac@pcanet.org.
NON-PCA CHURCH AND MINISTRY OPPORTUNITIES PAGE - updated 5-10-2012
PLEASE NOTE:
*The addresses of these churches can be found in the PCA Directory or in the PCA Yearbook.
Both are available from the PCA Christian Education Bookstore, (www.pcacep.org or 800-283-1357 or 678-825-1100).
If you are unable to find an address, please email the Stated Clerk’s office at ac@pcanet.org.
NON-PCA CHURCH AND MINISTRY OPPORTUNITIES PAGE - updated 4-30-2012
| PRESBYTERY | CHURCH NAME | DATE LISTED | MEMBERS |
| PCA | |||
| Committees and Agencies | |||
| Lawrenceville, GA | MNA (Accounting Assistant, Church Planter/Other) | 12/29/2011 | |
| Lawrenceville, GA | PCA Retirement & Benefits (Executive Assistant) | 4/30/2012 | |
| ASCENSION | |||
| BLUE RIDGE | |||
| Charlottesville, VA | Grace Community (Assist. Pastor for Adult Discipleship) | 5/3/2012 | 101-250 |
| CALVARY | |||
| Anderson, SC | New Covenant (Headmaster of New Covenant School) | 11/22/2011 | 251-500 |
| CATAWBA VALLEY | |||
| CENTRAL CAROLINA | |||
| Charlotte, NC | Cross Park (Worship Leader) | 8/18/2011 | under 100 |
| CENTRAL FLORIDA | |||
| Lake Mary, FL | River Oaks (Corporate Worship Director, Part-time) | 5/2/2011 | 101-250 |
| Lecanto, FL | Seven Rivers (Student Ministries Director) | 12/19/2011 | over 1000 |
| Port Orange, FL | Spruce Creek (Accompanist) | 3/8/2012 | 101-250 |
| CENTRAL GEORGIA | |||
| Thomasville, GA | Christ Community (Headmaster/Headmistress, Thomasville Christian School) | 10/11/2011 | 101-250 |
| CENTRAL INDIANA | |||
| Fishers, IN | Crossroads Community (Director of Youth Ministry) | 2/24/2012 | 251-500 |
| Indianapolis, IN | Redeemer (Assoc. Pastor of Spiritual Care & Formation) | 3/23/2012 | 251-500 |
| Richmond, IN | Christ (Youth Director) | 9/6/2011 | 101-250 |
| CHESAPEAKE | |||
| CHICAGO METRO | |||
| COVENANT | |||
| EASTERN CANADA | |||
| EASTERN CAROLINA | |||
| Durham, NC | Church of the Good Shepherd (Assoc or Assist Pastor) | 4/16/2012 | 501-800 |
| EASTERN PENNSYLVANIA | |||
| EVANGEL | |||
| Birmingham, AL | Cahaba Park (Children and Family Pastor) | 3/30/2012 | 251-500 |
| Montgomery, AL | First (Music Ministries Director) | 2/15/2011 | 101-250 |
| FELLOWSHIP | |||
| GEORGIA FOOTHILLS | |||
| Lilburn, GA | Parkview (Worship Leader, PT) | 10/12/2011 | 251-500 |
| GRACE | |||
| GREAT LAKES | |||
| GULF COAST | |||
| GULFSTREAM | |||
| HEARTLAND | |||
| Overland Park, KS | Redeemer (Heritage Christian Academy President) | 1/25/2011 | 251-500 |
| HERITAGE | |||
| HOUSTON METRO | |||
| Spring, TX | Spring Cypress (Children's Director) | 7/25/2011 | 251-500 |
| ILLIANA | |||
| IOWA | |||
| Walker, IA | Cono Christian School (Parenting/Teaching/Leading Staff) | 11/16/2010 | |
| JAMES RIVER | |||
| Suffolk, VA | Westminster Reformed (Youth Ministries Assistant Director) | 12/5/2011 | over 1000 |
| Suffolk, VA | Westminster Reformed (Director of Community Development and Poverty Alleviation) | 5/2/2012 | over 1000 |
| Virginia Beach, VA | New Covenant (Music/Youth Director) | 4/24/2012 | 101-250 |
| KOREAN CAPITAL | |||
| Baltimore, MD | Calvary (Part/Half Time English Ministry Pastor) | 2/21/2011 | 101-250 |
| KOREAN CENTRAL | |||
| KOREAN EASTERN | |||
| KOREAN NORTHWEST | |||
| KOREAN SOUTHEASTERN | |||
| KOREAN SOUTHERN | |||
| KOREAN SOUTHWEST | |||
| LOUISIANA | |||
| METRO ATLANTA | |||
| Atlanta, GA | Church of the Redeemer (Director of Children's Ministries) | 2/22/2011 | 101-251 |
| Peachtree City, GA | Carriage Lane (Youth Pastor) | 4/27/2012 | 251-500 |
| Smyrna, GA | Crosspoint (Youth Ministry Director) | 6/2/2009 | under 100 |
| Smyrna, GA | Crosspoint (Children's Ministry Director) | 6/2/6009 | under 100 |
| METROPOLITAN NEW YORK | |||
| Forest Hills, NY | Ascension (Summer Ministry for Groups with VBS) | 2/22/2012 | under 100 |
| Southampton, NY | Grace (Part Time Worship Music Director) | 7/23/2009 | under 100 |
| Teaneck, NJ | Grace Redeemer (Children's Ministry Director) | 2/24/2012 | over 250 |
| MISSISIPPI VALLEY | |||
| MISSOURI | |||
| NASHVILLE | |||
| Cookeville, TN | Grace (Youth Ministry Coordinator, Part-time) | 12/19/2011 | 101-250 |
| Nashville, TN | Covenant (Director of Music Ministries) | 3/6/2012 | over 1000 |
| Nashville, TN | Covenant (Fellowship Pastor) | 5/1/2012 | over 1000 |
| NEW JERSEY | |||
| NEW RIVER | |||
| NEW YORK STATE | |||
| NORTH FLORIDA | |||
| Live Oak, FL | Community (Youth Director and Pastoral Ministry Assistant) | 4/22/2010 | 101-250 |
| Middleburg, FL | Pinewood (Director of Student Ministries) | 4/18/2012 | 501-800 |
| NORTH TEXAS | |||
| Dallas, TX | Bethel (Music Director, Part-time) | 11/14/2011 | 101-250 |
| NORTHERN CALIFORNIA | |||
| Palo Alto, CA | Grace (Youth Minister) | 5/10/2012 | 101-250 |
| St. George, UT | Christ the King (Church Music Leader) | 7/26/2010 | under 100 |
| NORTHERN ILLINOIS | |||
| NORTHERN NEW ENGLAND | |||
| NORTHWEST GEORGIA | |||
| Douglasville, GA | Chapel Hill (Summer Youth Intern) | 3/22/2011 | 101-250 |
| Marietta, GA | Christ (Interim Organist-Director of Music, Part-time) | 7/30/2010 | 101-250 |
| Powder Springs, GA | Midway Covenant Christian School (Academic Dean) | 6/17/2010 | 501-800 |
| OHIO VALLEY | |||
| Cincinnati, OH | North Cincinnati Community (Director of Children's Ministries) | 3/23/2012 | 251-500 |
| PACIFIC | |||
| PACIFIC NORTHWEST | |||
| Federal Way, WA | Agape (Pastor for English Ministry) | 5/30/2008 | 101-250 |
| PALMETTO | |||
| Irmo, SC | Faith (Director of Student Ministries) | 11/29/2011 | 251-500 |
| Kingstree, SC | Kingstree (Youth Director) | 3/20/2012 | 101-250 |
| Lexington, SC | Lexington (Junior High/Middle School Director) | 10/14/2011 | 501-800 |
| Lexington, SC | Lexington (Assistant Pastor of Christian Education & Outreach) | 12/9/2011 | 501-800 |
| Sumter, SC | Westminster (Director of Youth and Family Ministries) | 5/26/2010 | 101-250 |
| PHILADELPHIA | |||
| Chestnut Hill, PA | Cresheim Valley (Assistant Pastor) | 4/9/2012 | 101-250 |
| Philadelphia, PA | Tenth (Minister of Outreach and Discipleship) | 11/11/2011 | over 1000 |
| PHILADELPHIA METRO WEST | |||
| PIEDMONT TRIAD | |||
| Winston Salem, NC | Redeemer (Elementary Educ. Director - Part-time) | 8/23/2010 | 501-800 |
| PITTSBURGH | |||
| PLATTE VALLEY | |||
| Omaha, NB | Grace Reformed (Youth Pastor) | 9/20/2011 | 101-250 |
| POTOMAC | |||
| Arlington, VA | Christ Church of Arlington (Assistant Pastor) | 6/2/2011 | under 100 |
| Herndon, VA | Grace Christian (Associate/Assistant Pastor for English Ministry) | 5/10/2012 | 101-250 |
| Grace Christian (Profile for English Ministry position) | |||
| McLean, VA | McLean (Assist. Director of Children's Ministry, Elementary Grade 1-6) | 2/22/2012 | over 1000 |
| PROVIDENCE | |||
| Alabama | Evangel, Providence & Southeast Presbyteries | 12/1/2010 | |
| Director, Alabama Church Planting Network, See "Other PCA Opportunites" below | |||
| ROCKY MOUNTAIN | |||
| SAVANNAH RIVER | |||
| SIOUXLANDS | |||
| SOUTH COAST | |||
| San Diego, CA | Harbor Carmel Valley (Children's Ministry Director) | 11/8/2010 | under 100 |
| SOUTH TEXAS | |||
| Georgetown, TX | Christ (Director of Worship, Part-time) | 8/16/2011 | under 100 |
| San Antonio, TX | Redeemer (Children's Ministries Coordinator) | 4/20/2012 | 501-1000 |
| SOUTHEAST ALABAMA | |||
| Southeast Alabama | Southeast Alabama Presbytery (Ministers to the Military) | 11/4/2011 | |
| Montgomery, AL | First (Music Ministries Director) | 3/7/2011 | under 100 |
| Montgomery, AL | Young Meadows (Worship Director) | 1/20/2012 | 251-500 |
| Young Meadows (Worship Director - Position Description) | |||
| Montgomery, AL | Trinity (Full-time Intern, Female) | 5/3/2012 | over 1000 |
| SOUTH FLORIDA | |||
| SOUTHERN NEW ENGLAND | |||
| Providence, RI | Trinity (Church Planter) | 2/15/2012 | |
| SOUTHWEST | |||
| SOUTHWEST FLORIDA | |||
| SUNCOAST FLORIDA | |||
| Fort Myers, FL | Westminster (Youth Pastor/Middle School Bible Teacher) | 4/27/2012 | 101-250 |
| Grand Cayman, BWI | Boatswain Bay (Youth Pastor) | 11/29/2011 | under 100 |
| SUSQUEHANNA VALLEY | |||
| Lancaster, PA | Wheatland (Director of Music Part-time) | 3/23/2011 | 251-500 |
| TENNESSEE VALLEY | |||
| WARRIOR | |||
| WESTERN CANADA | |||
| WESTERN CAROLINA | |||
| WESTMINSTER | |||
| WISCONSIN | |||
| Pardeeville, WI | Grace (Pastoral Assistant) | 6/2/2011 | 101-250 |
| Other PCA Opportunities | |||
| Navy Chaplain Corps | Navy Chaplain (ordained pastors and seminarians) | 5/2/2011 | |
| Army National Guard | Chaplains (ordained pastors and seminarians) | 7/14/2005 | |
| Army Active Duty/Reserves | Chaplains (ordained pastors and seminarians) | 6/6/2006 | |
| Southeast Alabama Presbytery | Southeast Alabama Presbytery (Ministers to the Military) | 11/4/2011 | |
STAFF POSITIONS AVAILABLE
Updated 5/10/2012
NOTE: Bold print indicates a new addition to the list.
| FOR OTHER MINISTRY OPTIONS CONTACT: | ||||
| Chaplains: | CH (BG) Douglas E. Lee, USA, (RET) Ministry Opportunity Form | dlee@pcanet.org | (678)- 701-5151 | |
| Reformed University Ministries: | RUM: Rod Mays | rmays@pcanet.org | (678) 825-1090 | |
| Youth Pastors: | CEP: Allan McLean | amclean@pcanet.org | (678) 825-1100 | |
| Children’s Ministry Coordinators: | CEP: Sue Jakes | sjakes@pcanet.org | (678) 825-1140 | |
| Missionaries (Recruitment): | MTW: Natalie Aquila | natalie.aquila@mtw.org | (678) 823-0004 | |
| Church Planters in | MNA: Jim Hatch | jhatch@pcanet.org | (314) 361-6870 | |
| North America: | MNA: Ted Powers | tpowers@pcanet.org | (630) 910-0765 | |
| NonPCA Churches | AC: Karen Cook | pastorsearch@pcanet.org | (678) 825-1000 | |
| Non-PCA International English-Speaking Churches (BCO 8-7) | AC: Karen Cook | pastorsearch@pcanet.org | (678) 825-1000 | |
| (Clerks of presbytery may be another source of church planting opportunities.) | ||||
Presbyterian Church in America
Office of the Stated Clerk
1700 North Brown Road, Suite 105, Lawrenceville, GA 30043
Phone 678-825-1000 Fax 678-825-1101
MINISTRY OPPORTUNITIES PAGE
NOTE: Bold print indicates a new addition to the list.
Welcome to the Ministry Opportunity List. The list is divided into two sections: the first half lists openings for senior/solo pastors; the second half lists staff openings - from associate pastors to administrative staff. Most openings are linked to an email address of a member of a search committee, to a church website, or perhaps a job description. This list is updated as we hear of new openings and openings are removed as churches let us know positions are filled.
If you would like to list an open position at your church on this Web page, please visit the website http://pcaac.org/PastorSearch/churches.htm and fill out the Ministry Opportunity Form - Thank you!
NON-PCA CHURCH AND MINISTRY OPPORTUNITIES PAGE - updated 5-10-2012
SENIOR/SOLO PASTOR POSITIONS
Updated 5/10/2012
NOTE: Bold print indicates a new addition to the list.
| PRESBYTERY | CHURCH NAME | DATE ADDED TO LIST | MEMBERS |
| ASCENSION | |||
| BLUE RIDGE | |||
| CALVARY | |||
| CATAWBA VALLEY | |||
| Hickory, NC | Grace Covenant | 2/2/2012 | 101-250 |
| Grace Covenant (CPF) | |||
| CENTRAL CAROLINA | |||
| CENTRAL FLORIDA | |||
| CENTRAL GEORGIA | |||
| CENTRAL INDIANA | |||
| CHESAPEAKE | |||
| Lutherville, MD | Valley | 8/17/2011 | 251-500 |
| CHICAGO METRO | |||
| COVENANT | |||
| Vaiden, MS | Shongalo | 3/26/2008 | under 100 |
| EASTERN CANADA | |||
| EASTERN CAROLINA | |||
| Oriental, NC | Pamlico | 1/18/2011 | under 100 |
| EASTERN PENNSYLVANIA | |||
| EVANGEL | |||
| FELLOWSHIP | |||
| GEORGIA FOOTHILLS | |||
| Lawrenceville, GA | Ingleside | 3/14/2012 | 251-500 |
| Ingleside (Position Description) | |||
| GRACE | |||
| Hattiesburg, MS | Woodland | 7/26/2010 | 101-250 |
| Leakesville, MS | Leakesville | 3/3/2009 | under 100 |
| GREAT LAKES | |||
| Bad Axe, MI | First | 1/11/2012 | 101-250 |
| GULF COAST | |||
| GULFSTREAM | |||
| HEARTLAND | |||
| Liberty, MO | Christ Covenant | 4/10/2012 | under 100 |
| HERITAGE | |||
| HOUSTON METRO | |||
| Webster, TX | Bay Area | 6/24/2011 | 101-250 |
| ILLIANA | |||
| Evansville, IN | Illiana Presbytery (Church Planter) | 4/18/2012 | |
| IOWA | |||
| Holland, IA | Colfax Center | 4/10/2012 | 251-500 |
| JAMES RIVER | |||
| KOREAN CAPITAL | |||
| Centreville, VA | Christ Central (CPF) | 3/23/2012 | 101-250 |
| Christ Central (Position Description) | |||
| KOREAN CENTRAL | |||
| KOREAN EASTERN | |||
| KOREAN NORTHWEST | |||
| KOREAN SOUTHEASTERN | |||
| KOREAN SOUTHERN | |||
| KOREAN SOUTHWEST | |||
| LOUISIANA | |||
| METRO ATLANTA | |||
| Fayetteville, GA | Redemption Fellowship | 11/19/2010 | 101-250 |
| McDonough, GA | South Point | 6/21/2011 | under 100 |
| METROPOLITAN NEW YORK | |||
| MISSISSIPPI VALLEY | |||
| Carthage, MS | Carthage | 12/5/2011 | 101-250 |
| Edwards, MS | Edwards | 9/26/2011 | under 100 |
| Edwards (CPF) | |||
| Rankin County, MS | Mississippi Valley Presbytery (Church Planter) | 3/7/2012 | |
| MISSOURI | |||
| Columbia, MO | Redeemer (Position Description & Vision) | 2/22/2012 | under 100 |
| Redeemer (CPF) | |||
| St. Charles, MO | Grace | 11/11/2011 | 101-250 |
| Grace (Position Description) | |||
| NASHVILLE | |||
| Franklin, TN | Christ Community (Interim Senior Pastor) | 3/6/2012 | over 1000 |
| Christ Community (Interim Pastor Position Description) | |||
| NEW JERSEY | |||
| Trenton/Hamilton, NJ | New Jersey Presbytery (Church Planter) | 8/24/2010 | |
| NEW RIVER | |||
| New Martinsville, WV | Trinity | 5/10/2011 | under 100 |
| NEW YORK STATE | |||
| Schenectady, NY | Duanesburg Reformed (Church Planter) | 6/29/2011 | 101-250 |
| NORTH FLORIDA | |||
| NORTH TEXAS | |||
| Duncanville, TX | Christ the King | 3/16/2012 | under 100 |
| NORTHERN CALIFORNIA | |||
| Elk Grove, CA | Soaring Oaks (CPF and Position Announcement) | 4/25/2012 | 101-250 |
| Soaring Oaks (Information Packet) | |||
| NORTHERN ILLINOIS | |||
| NORTHERN NEW ENGLAND | |||
| NORTHWEST GEORGIA | |||
| Canton, GA | Cherokee | 4/24/2012 | 101-250 |
| Douglasville, GA | Chapel Hill | 4/27/2012 | 101-250 |
| OHIO VALLEY | |||
| Cynthiana, KY | Covenant | 5/10/2012 | under 100 |
| PACIFIC | |||
| PACIFIC NORTHWEST | |||
| PALMETTO | |||
| New Church Plant | Church Planter | 9/20/2011 | |
| PHILADELPHIA | |||
| Philadelphia, PA | Liberti | 7/20/2011 | 101-250 |
| PHILADELPHIA METRO WEST | |||
| PIEDMONT TRIAD | |||
| Winston-Salem, NC | Redeemer | 8/1/2011 | 501-800 |
| PITTSBURGH | |||
| PLATTE VALLEY | |||
| Kearney, NE | Trinity (Assistant/Associate Pastor) | 11/19/2010 | 101-250 |
| POTOMAC | |||
| PROVIDENCE | |||
| Fort Payne, AL | Grace | 9/16/2011 | 101-250 |
| Grace (CPF) | |||
| ROCKY MOUNTAIN | |||
| SAVANNAH RIVER | |||
| SIOUXLANDS | |||
| Lemmon, SD | Reformed | 4/10/2012 | under 100 |
| SOUTH COAST | |||
| SOUTH TEXAS | |||
| Beeville, TX | Providence | 3/14/2012 | under 100 |
| Providence (Additional Church Description) | |||
| SOUTHEAST ALABAMA | |||
| Landstuhl, Germany | Trinity Reformed | 2/2/2012 | 101-250 |
| Southeast Alabama | Southeast Alabama Presbytery (Ministers to the Military) | 11/4/2011 | |
| SOUTHEAST LOUISIANA | |||
| SOUTHERN FLORIDA | |||
| SOUTHERN NEW ENGLAND | |||
| SOUTHWEST | |||
| SOUTHWEST FLORIDA | |||
| Bradenton, FL | Cornerstone | 2/2/2012 | 251-500 |
| SUNCOAST FLORIDA | |||
| SUSQUEHANNA VALLEY | |||
| York, PA | Providence | 2/2/2012 | 101-250 |
| TENNESSEE VALLEY | |||
| WARRIOR | |||
| WESTERN CANADA | |||
| WESTERN CAROLINA | |||
| WESTMINSTER | |||
| Johnson City, TN | Cash Hollow (Part-time Pastor) | 9/6/2011 | under 100 |
| WISCONSIN |